SQC485Iv2
Convert industrial RS485 / Modbus data into long-range LoRa — with protection rugged enough for real installations.
NT$1,200
±70 V bus-fault protection, ±12 kV HBM ESD, true fail-safe receiver and thermal shutdown.
Multi-stage protection validated to survive up to 30 V accidentally applied across A / B.
Semtech SX1262, AS923-1 for the Taiwan 920–925 MHz band; point-to-point, point-to-many or mesh.
8–30 V DC industrial supply or 5 V USB-C, with automatic source selection.
USB-C for programming and console; internal-antenna BLE 5 for wireless provisioning.
Industrial operating temperature range for harsh environments.
Selected highlights — see the datasheet for the full tables.
| MCU | 32-bit CPU core |
|---|---|
| LoRa chipset | Semtech SX1262 |
| Network modes | LoRa private, LoRaWAN® AS923-1 (Class A/C), Meshtastic® (region TW) |
| Frequency | 920 – 925 MHz (Taiwan / NCC band) |
| Max TX power | +22 dBm (firmware-configurable) |
| RX sensitivity | −148 dBm (SF12) |
| RS485 | Industrial half-duplex; ±70 V fault, ±12 kV ESD; survives 30 V A/B miswiring |
| Supply | 8 – 30 V DC, or 5 V USB-C (≥ 500 mA); auto source select |
| 2.4 GHz | BLE 5.0 (internal antenna) |
| Dimensions | Body 60 × 102.5 × 23 mm; Ø70 front cap; 2 × Ø3.5 mounting, 55 mm pitch |
| Operating temp. | −40 ~ 85 °C |




Datasheet, Rev 1.0.